Description
Immune Charge Benefits
ANTIOXIDANT | IMMUNITY | INFLAMMATORY RESPONSE | VITAMINS & MINERALS |
Details
First-Line Immune Support
Supplement Facts
Serv. Size:5 mL (1 Tsp) – Regular Dose | Amount | Daily |
Serv. Per Container:10 | Per Serv. | Value |
Vitamin A (as Palmitate) | 3125mcg | 347% |
Vitamin C (as Sodium Ascorbate) | 833mg | 926% |
Vitamin D (as Cholecalciferol)(D3) | 104mcg(4166IU) | 520% |
Vitamin K (as K2 (MK7), K1 (phytonadione)) | 438mcg | 365% |
Sodium (as Sodium Ascorbate) | 104mg | 5% |
ElderCraft® European Black Elderberry Extract (Sambucus nigra L.), (1 tsp contains 2.65 grams of black elderberry herb equivalent) |
83mg | ** |
DeltaGOLD® Tocotrienols | 16.5mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Phospholipids (from purified sunflower seed lecithin), Vitamin E (as Tocofersolan), citric acid, natural citrus oils. |
Supplement Facts
Serv. Size: 10 mL (2 Tsp) – Intensive Dose | Amount | Daily |
Serv. Per Container:10 | Per Serv. | Value |
Vitamin A (as Palmitate) | 6250mcg | 694% |
Vitamin C (as Sodium Ascorbate) | 1667mg | 1852% |
Vitamin D (as Cholecalciferol)(D3) | 208mcg(8333IU) | 1040% |
Vitamin K (as K2 (MK7), K1 (phytonadione)) | 875mcg | 729% |
Sodium (as Sodium Ascorbate) | 208mg | 9% |
ElderCraft® European Black Elderberry Extract (Sambucus nigra L.), (1 tsp contains 2.65 grams of black elderberry herb equivalent) |
167mg | ** |
DeltaGOLD® Tocotrienols | 33mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Phospholipids (from purified sunflower seed lecithin), Vitamin E (as Tocofersolan), citric acid, natural citrus oils. |
How To Use
Immune Charge Take 1 tsp (5 mL) daily, or as directed by a your healthcare professional.
Reviews
There are no reviews yet.